Parish Council Meeting
dates for 2026 – 27:
- 14th April
- 12th May
- 9th June
- 14th July
- No meeting in August
- 8th September
- 13th October
- 10th November
- 8th December
- 12th January
- 9th February
- 9th March
Next Meeting..
The next meeting of the parish council will be on Tuesday 14th July 2026 at 7:00pm. Councillors cordially invite you to attend, or you can submit any matter for consideration to: clerk@lydfordparish.gov.uk
The Annual Parish Meeting and the Annual Council Meeting are usually held on the same night as the monthly parish council meeting. The minutes are usually amalgamated together.
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
| January | January | January | January | January | January | January | January | January | January |
| February | February | February | February | February | February | February | February | February | February |
| March | March | March | March | March | March | March | March | March | March |
| April | April | April | April | April (Canc.) | April | April | April | April | April |
| May | May | May | May | May | May | May | May (AGM) | May | May |
| June | June | June | June | June | June (Canc.) | June | June | June | June |
| July | July | July | July | July | July | July | July | July | July |
| August | August | August | August | August | August | July EM | August | August | August |
| September | September | September | September | September | September | September | September | September | September |
| October | October | October | October | October | October | October | October | October | October |
| November | November | November | November | November | November | November | November | November | November |
| December | December | December | December | December | December | December | December | December | December |
For Minutes prior to 2017 or any additional information please contact the Parish Council’s Clerk